| Management number | 237005437 | Release Date | 2026/07/10 | List Price | US$7.99 | Model Number | 237005437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
P.CALM Barrier Cycle Toner | Vegan Alcohol-Free Fragrance-Free Toner for Sensitive Skin | Korean Skincare
| ASIN | B0BTTPPB7D |
|---|---|
| Item Form | Drop |
| Skin Type | Acne Prone Skin, All, Combination, Dry, Sensitive |
| Brand Name | P.CALM |
| Scent Name | Fragrance-Free, Unscented |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 200 Grams |
| Manufacturer | Green Cos co., ltd. |
| Item Nype Name | Vegan Alcohol-Free Fragrance-Free Toner |
| Number of Items | 1 |
| Product Benefits | Anti Acne, Blackheads Treatment, Breakouts Treatment, Hypoallergenic, Pore Treatment |
| Material Features | Cruelty Free, Dermatologist Tested, Fragrance Free, Natural, Vegan |
| Active Ingredients | Tea Tree, Chamomile, Centella Asiatica, Azulene |
| Material Type Free | Alcohol Free, Formaldehyde Free, Paraben Free, Phthalate Free, Preservative Free |
| Manufacturer Part Number | PC005M |
| Recommended Uses For Product | Acne, Dry Skin, Itch Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form